Courses at the Genetics Program
Recommended Courses
Main subjects that all students at the Genetics Program should cover
| Course Name | Schedule | Credit | Place |
|---|---|---|---|
| Molecular and Cellular Biology1,2 | Not offered in 2026 | 1 each | Remote NIG |
| Evolutionary Genomics | October-March | 1 | NIG |
| Developmental Biology 1,2 | Not offered in 2026 | 1 | NIG |
| Genetics | April-September | 1 | NIG |
Comprehensive Subjects
| Course Name | Schedule | Credit | Place |
|---|---|---|---|
| Sokendai Freshman Course | Each Semester | 2 | Hayama |
| Life Science Retreat I-V | October-March | 1 | |
| International Internship | All-Year | 1 | |
| Cooperative Education through Research Internship | All-Year | 1 |
Lab Courses
Compulsory subjects
| Course Name | Schedule | Credit | Place |
|---|---|---|---|
| Dissertation Work in Advanced Studies I(A,B)-V(A,B) | Each Semester | 2 | NIG |
| Genetics Reading Seminar I(A,B)-V(A,B) | Each Semester | 2 | NIG |
Genetics Progress Report
Compulsory subjects
| Course Name | Schedule | Credit | Place |
|---|---|---|---|
| Outline of Genetics Progress | |||
| Genetics Progress IA | Each Semester | 2 | NIG |
| Genetics Progress IB | Each Semester | 2 | NIG |
| Genetics Progress IIA | Each Semester | 2 | NIG |
| Genetics Progress IIB | Each Semester | 2 | NIG |
| Genetics Progress IIIA | Each Semester | 2 | NIG |
| Genetics Progress IIIB | Each Semester | 2 | NIG |
| Genetics Progress IVA | Each Semester | 2 | NIG |
| Genetics Progress IVB | Each Semester | 2 | NIG |
| Genetics Progress VA | Each Semester | 2 | NIG |
| Genetics Progress VB | Each Semester | 2 | NIG |
Scientific Presentation/ Scientific Seminar
| Course Name | Schedule | Credit | Place |
|---|---|---|---|
| Oral Scientific Communication 1 | All-Year | 2 | NIG |
| Oral Scientific Communication 2 | All-year | 1 | NIG |
| Fundamentals of Scientific Writing | October-March | 1 | NIG |
| Genetics Seminar I~V | All-Year | 1 | NIG |
Cross-Curricular Courses (Remote Courses, etc.)
| Course Name | Schedule | Credit | Place |
|---|---|---|---|
| Bioimaging | October-March | 1 | NIBB |
| Bioinfomatics | Not Offered in 2026 | 1 | NIBB |
| Brain Science e-learning | All-Year | 1 | e-learning |
| Basic Physiological and Anatomical Brain Science | April-September | 1 | NIPS |
| Principle and Methodology in Brain Science | April-September | 1 | NIPS |
| Molecular and Cellular Physiology 1, 2 | Not Offered in 2026 | 1 | NIPS |
| Regulation of Biological Function 1, 2 | April-September | 1 | NIPS |
| Fundamental Neuroscience 1, 2 | Not Offered in 2026 | 1 | NIPS |
| System Neuroscience 1, 2 | October-March | 1 | NIPS |
| Special Lectures in Physiological Sciences 1, 2 | All-Year | 1 | NIPS |
Supplemental Courses
No credit / Japanese / For gaining fundamental knowledge
| Course Name | Schedule | Credit | Place |
|---|---|---|---|
| Molecular and Cellar Biology | On Demand | N/A | e-learning |
| Developmental Biology | On Demand | N/A | e-learning |
| Introduction to Bioinformatics | Each Semester On Demand | N/A | e-learning |
Refer to the SOKENDAI Syllabus for subjects in other programs.