Main subjects that all students at the Genetics Program should cover
Course Name | Schedule | Credit | Place |
---|---|---|---|
Molecular and Cellular Biology1,2 | All-Year | 1 each | ![]() ![]() |
Evolutionary Genomics | Not Offered in 2025 | 1 | ![]() |
Developmental Biology 1,2 ![]() | October-March (Not Offered in 2026) | 1 | ![]() |
Genetics | Not Offered in 2025 | 1 | ![]() |
Course Name | Schedule | Credit | Place |
---|---|---|---|
Sokendai Freshman Course ![]() | Each Semester | 2 | Hayama |
Life Science Retreat I-V | October-March | 1 | |
International Internship | All-Year | 1 | |
Cooperative Education through Research Internship | All-Year | 1 |
Compulsory subjects
Course Name | Schedule | Credit | Place |
---|---|---|---|
Dissertation Work in Advanced Studies I(A,B)-V(A,B) | Each Semester | 2 | ![]() |
Genetics Reading Seminar I(A,B)-V(A,B) | Each Semester | 2 | ![]() |
Compulsory subjects
Course Name | Schedule | Credit | Place |
---|---|---|---|
![]() | |||
Genetics Progress IA | Each Semester | 2 | ![]() |
Genetics Progress IB | Each Semester | 2 | ![]() |
Genetics Progress IIA | Each Semester | 2 | ![]() |
Genetics Progress IIB | Each Semester | 2 | ![]() |
Genetics Progress IIIA | Each Semester | 2 | ![]() |
Genetics Progress IIIB | Each Semester | 2 | ![]() |
Genetics Progress IVA | Each Semester | 2 | ![]() |
Genetics Progress IVB | Each Semester | 2 | ![]() |
Genetics Progress VA | Each Semester | 2 | ![]() |
Genetics Progress VB | Each Semester | 2 | ![]() |
Course Name | Schedule | Credit | Place |
---|---|---|---|
Oral Scientific Communication 1 ![]() | All-Year | 2 | ![]() |
Oral Scientific Communication 2![]() | Not Offered in 2025 | 1 | ![]() |
Fundamentals of Scientific Writing | Not Offered in 2025 | 1 | ![]() |
Genetics Seminar I~V | All-Year | 1 | ![]() |
Course Name | Schedule | Credit | Place |
---|---|---|---|
Bioimaging | Not Offered in 2025 | 1 | NIBB |
Bioinfomatics | October-March | 1 | NIBB |
Brain Science e-learning | All-Year | 1 | ![]() |
Basic Physiological and Anatomical Brain Science | April-September | 1 | NIPS |
Principle and Methodology in Brain Science | April-September | 1 | NIPS |
Molecular and Cellular Physiology 1, 2 | April-September | 1 | NIPS |
Regulation of Biological Function 1, 2 | Not Offered in 2025 | 1 | NIPS |
Fundamental Neuroscience 1, 2 | October-March | 1 | NIPS |
System Neuroscience 1, 2 | Not Offered in 2025 | 1 | NIPS |
Special Lectures in Physiological Sciences 1, 2 | All-Year | 1 | NIPS |
No credit / Japanese / For gaining fundamental knowledge
Course Name | Schedule | Credit | Place |
---|---|---|---|
Molecular and Cellar Biology | On Demand | N/A | ![]() |
Developmental Biology | On Demand | N/A | ![]() |
Introduction to Bioinformatics | Each Semester On Demand | N/A | ![]() |
Refer to the SOKENDAI Syllabus for subjects in other programs.