Main subjects that all students at the Genetics Program should cover
Course Name | Schedule | Credit | Place |
---|---|---|---|
Molecular and Cellular Biology1,2 | Not offered in 2024 | 1 each | |
Evolutionary Genomics | October-March | 1 | |
Developmental Biology 1,2 | October-March | 1 | |
Genetics | April-September | 1 |
Course Name | Schedule | Credit | Place |
---|---|---|---|
Sokendai Freshman Course | each semester | 2 | Hayama |
Life Science Retreat I-V | October-March | 1 | |
International Internship | All-year | 1 | |
Cooperative Education through Research Internship | All-year | 1 |
Semi-compulsory subjects
Course Name | Schedule | Credit | Place |
---|---|---|---|
Dissertation Work in Advanced Studies I(A,B)-V(A,B) | each semester | 2 | |
Genetics Reading Seminar I(A,B)-V(A,B) | each semester | 2 |
Semi-compulsory subjects
Course Name | Schedule | Credit | Place |
---|---|---|---|
Outline of Genetics Progress | |||
Genetics Progress IA | each semester | 2 | |
Genetics Progress IB | each semester | 2 | |
Genetics Progress IIA | each semester | 2 | |
Genetics Progress IIB | each semester | 2 | |
Genetics Progress IIIA | each semester | 2 | |
Genetics Progress IIIB | each semester | 2 | |
Genetics Progress IVA | each semester | 2 | |
Genetics Progress IVB | each semester | 2 | |
Genetics Progress VA | each semester | 2 | |
Genetics Progress VB | each semester | 2 |
Course Name | Schedule | Credit | Place |
---|---|---|---|
Oral Scientific Communication 1 | All-year | 2 | |
Oral Scientific Communication 2 | All-year | 1 | |
Fundamentals of Scientific Writing | October-March | 1 | |
Genetics Seminar I~V | All-year | 1 |
Course Name | Schedule | Credit | Place |
---|---|---|---|
Bioimaging | October-March | 1 | NIBB |
Bioinfomatics | Not offered in 2024 | 1 | NIBB |
Brain science e-learning | All-year | 1 | |
Basic physiological and anatomical brain science | April-September | 1 | NIPS |
Principle and Methodology in Brain Science | April-September | 1 | NIPS |
Molecular and Cellular Physiology 1, 2 | Not offered in 2024 | 1 | NIPS |
Regulation of Biological Function 1, 2 | April-September | 1 | NIPS |
Fundamental Neuroscience 1, 2 | Not offered in 2024 | 1 | NIPS |
System Neuroscience 1, 2 | October-March | 1 | NIPS |
Special Lectures in Physiological Sciences 1, 2 | All-year | 1 | NIPS |
No credit / Japanese / For gaining fundamental knowledge
Course Name | Schedule | Credit | Place |
---|---|---|---|
Molecular and Cellar Biology | On Demand | N/A | |
Developmental Biology | On Demand | N/A | |
Introduction to Bioinformatics | each semester On Demand | N/A |
Refer to the SOKENDAI Syllabus for subjects in other programs.